Streamers Join Instagram Join Discord Download Server is currently offline
Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Server NEW will be launched in
0 days 0 hours 0 minutes 0 seconds

Download Client
In order to play on Ravenor, we REQUIRE to use our client to directly connect to the server.
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
101 Windsphere Royal Paladin 104 17,937,469
102 Corre Corre Corre Sorcerer 104 17,713,307
103 Sukuma Master Sorcerer 103 17,567,487
104 Rush Kill Paladin 103 17,556,869
105 Markvart Von Aulitz Elite Knight 103 17,554,476
106 Pedro Francisco Elder Druid 103 17,483,327
107 Acicalado Master Sorcerer 103 17,460,480
108 Morby Master Sorcerer 103 17,355,749
109 Molleza Paladin 103 17,319,921
110 Morgo Smoke Elite Knight 103 17,216,603
111 Niril Windshadow Paladin 102 17,136,602
112 Mitrhandir Master Sorcerer 101 16,385,232
113 Manowar Sorcerer 101 16,213,581
114 Meu Cool Royal Paladin 100 15,874,408
115 Pessimist Sorcerer 100 15,735,998
116 Full Banido Elite Knight 99 15,692,644
117 Donee Royal Paladin 99 15,417,304
118 Indica Sorcerer 99 15,342,569
119 Twitch Alexsandrox Royal Paladin 98 14,990,051
120 Cross Fox Paladin 97 14,541,281
121 Malhex Master Sorcerer 97 14,401,204
122 Simples Elder Druid 97 14,395,131
123 Death Maligna Sorcerer 96 13,995,601
124 Pitivis Lord Master Sorcerer 96 13,913,985
125 Wadawells Outlaws Master Sorcerer 95 13,591,913
126 Robin Hood Royal Paladin 95 13,564,419
127 Dan Praguinha Royal Paladin 94 13,348,284
128 Raichu Royal Paladin 94 13,148,711
129 Abuser Royal Paladin 93 12,687,124
130 Striker Herou Royal Paladin 92 12,498,959
131 Giozera Elite Knight 92 12,485,225
132 Shuuy Royal Paladin 92 12,477,597
133 Almighty Potato Royal Paladin 92 12,474,633
134 Rafajhon Deboxado Royal Paladin 92 12,389,000
135 Raven Paladin 91 12,011,641
136 Almighty Hergaru Master Sorcerer 91 11,943,117
137 Galo Veio Master Sorcerer 91 11,901,722
138 Proparoxitona Elite Knight 90 11,576,512
139 Magrao Paladino Royal Paladin 90 11,484,042
140 Is Malacubaio Royal Paladin 90 11,402,202
141 Du Boldin Royal Paladin 90 11,388,073
142 Delta Elite Knight 90 11,365,731
143 Twitch Jucada Sorcerer 89 11,130,398
144 Genghis Khan Royal Paladin 88 10,925,536
145 Pe De Pano Paladin 88 10,824,731
146 Biscate Paladin 87 10,593,538
147 Jaspion Master Sorcerer 87 10,330,525
148 Morgoceto Paladin 86 10,050,373
149 Dan Majere Elder Druid 86 10,046,293
150 Gengar Royal Paladin 85 9,770,491
151 Pumal Master Sorcerer 85 9,738,092
152 Nuthius Elite Knight 85 9,698,426
153 Demonio Master Sorcerer 85 9,662,351
154 Wittgenstein Master Sorcerer 85 9,572,694
155 Sai Da Frente Master Sorcerer 84 9,498,151
156 Lomas Turbas Knight 84 9,428,303
157 Xandao Druid 84 9,219,805
158 Pobremma Master Sorcerer 83 9,087,615
159 Carrapato Sorcerer 83 8,881,807
160 Lambari Master Sorcerer 82 8,804,542
161 Ak Soover Sorcerer 82 8,649,098
162 Not Elefante Master Sorcerer 81 8,513,131
163 Fatboystar Elder Druid 81 8,391,973
164 Golzin Turbo Elder Druid 81 8,354,396
165 Bruxa Baratuxa Elder Druid 81 8,327,663
166 Maker Um Sorcerer 81 8,272,761
167 Noia De Otserver Knight 80 8,218,562
168 Tigelinha Elite Knight 80 8,197,105
169 Noob Boi Master Sorcerer 80 8,173,725
170 San Juan Elite Sorcerer 80 8,094,986
171 Buffalo Elite Knight 80 8,060,285
172 Enterobius Vermicularis Elite Knight 80 7,916,475
173 Madzim Paladin 79 7,844,987
174 Sunfurys Royal Paladin 79 7,749,344
175 One'man Army Master Sorcerer 79 7,683,450
176 Sativa Druid 78 7,495,917
177 Kuririn Elder Druid 78 7,480,794
178 Umamasa Knight 78 7,376,225
179 Bord Line Royal Paladin 77 7,226,999
180 Magneto Paladin 77 7,157,902
181 Chicao Full Pistola Royal Paladin 77 7,043,518
182 Teitu White Royal Paladin 76 6,865,973
183 Flexinha Royal Paladin 76 6,843,642
184 Surfixtinho Knight 76 6,828,118
185 Aknor Knight 76 6,802,925
186 Super Tizok Elite Knight 75 6,659,438
187 Avava Master Sorcerer 75 6,645,487
188 Prime Rick Royal Paladin 75 6,613,519
189 Korruptor Master Sorcerer 75 6,551,149
190 Jair do Ice Druid 74 6,450,612
191 Gretchen Paladin 74 6,442,054
192 Pitivis Bruxo Druid 74 6,420,269
193 Bashar Al assad Royal Paladin 74 6,341,971
194 Red Nilvo Piu Sorcerer 74 6,260,491
195 Elder Nightfire Elder Druid 74 6,243,215
196 Trunks Elite Knight 73 6,179,568
197 Paradeataca Paladin 73 6,159,091
198 Warkez Elder Druid 73 6,120,538
199 Maconherista Master Sorcerer 72 5,957,647
200 Keegani Royal Paladin 72 5,919,258

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

No streamers online

View all streamers >>